Blog Post #17 - Mapping Asia
December 10th, 2019
Mapping Asia
1. Israel 10. Azerbaijan 19. Turkmenistan 28. Mongolia 38. Cambodia
2. Jordan 11. Kuwait 20. Kyrgyzstan 29. China 39. Brunei
3. Lebanon 12. Bahrain 21. Tajikistan 30. Bhutan 40. Malaysia
4. Syria 13. Qatar 22. Afghanistan 31. Bangladesh 41. Indonesia
5. Iraq 14. United Arab Emirates 23. Pakistan 32. Myanmar 42. North Korea
6. Saudi Arabia 15. Oman 24. Russia 33. Thailand 43. South Korea
7. Yemen 16. Iran 25. Nepal 34. Sri Lanka 44.Taiwan
8. Georgia 17. Kazakhstan 26. India 35. Singapore 45. Philippines
9. Armenia 18. Uzebekistan 27. Maldives 36. Laos 46. Japan
2. Jordan 11. Kuwait 20. Kyrgyzstan 29. China 39. Brunei
3. Lebanon 12. Bahrain 21. Tajikistan 30. Bhutan 40. Malaysia
4. Syria 13. Qatar 22. Afghanistan 31. Bangladesh 41. Indonesia
5. Iraq 14. United Arab Emirates 23. Pakistan 32. Myanmar 42. North Korea
6. Saudi Arabia 15. Oman 24. Russia 33. Thailand 43. South Korea
7. Yemen 16. Iran 25. Nepal 34. Sri Lanka 44.Taiwan
8. Georgia 17. Kazakhstan 26. India 35. Singapore 45. Philippines
9. Armenia 18. Uzebekistan 27. Maldives 36. Laos 46. Japan
37. Vietnam 47. East Timor
Comments
Post a Comment